Download Appointment Letters
The candidates who have been selected for the appointments under the Assam Direct Recruitment will be able to download their appointment letters from the official websites of their respective departments. The direct links to download appointment letters of Assam Direct Recruitment will be updated in the following table after the official release. As per the announcement of CM, the appointment letters can be downloaded from 6 PM on 25th May 2023.
| Post Name | Class-III and Class-IV |
| Total Posts | 25,792 Posts |
| Recruitment | Assam Direct Recruitment |
| Exam Board | SEBA, Assam |
| Organization | Government of Assam |
| Exam Type | Interview & Skill Test |
| Result Status | Declared |
| Result Date | 4th May 2023 |
Appointment Letters Download
State Level Recruitment Commission has successfully conducted the Interview and Skill Test for the recruitment of 25,792 posts under Assam Direct Recruitment. The candidates who were found eligible on the basis of their performance in the written test were called for the interview and skill test. More than 50 thousand candidates appeared in the interview and skill test and now they are waiting for their results. The Interview and Skill Test Exam was conducted from December 2022 to February 2023. Those candidates who had appeared in the respective examination for recruitment to 25,792 posts of Grade-III and Grade-IV can check their results with the help of this article.
| Name of Department | Download |
|---|---|
| Assam Police | Click Now |
| Assam Police (SLRC) | Click Now |
| Excise Department (Class-III) | Click Now |
| Excise Department (Class-IV) | Click Now |
| Forest Department | Click Now |
| DGCD and Home Guard (Class-III) | Click Now |
| DGCD and Home Guard (Class-IV) | Click Now |
| Assam Police Radio Organisation | Click Now |
| Fire & Emergency Services (APSC) | Click Now |
| Fire & Emergency Services (SLRC) | Click Now |
| Fire & Emergency Services (SLPRB) | Click Now |
| Directorate of Elementary Education | Click Now |
| Directorate of Secondary Education (GT & PGT) | Click Now |
| Directorate of Secondary Education (Grade III & Grade IV) | Click Now |
| Higher Education | Click Now |
| Health Department (Grade III) | Click Now |
| Health Department (Grade IV) | Click Now |
| General Administration (Class-III) | Click Now |
| General Administration (Class-IV) | Click Now |
| Directorate of Cultural Affairs (Class-III) | Click Now |
| Directorate of Cultural Affairs (Class-IV) | Click Now |
| Directorate of Cultural Affairs (PWD) | Click Now |
| Social Welfare (Class-III) | Click Now |
| Social Welfare (Class-IV) | Click Now |
| Commissionerate of Taxes (Class-III) | Click Now |
| Commissionerate of Taxes (Class-IV) | Click Now |
| Public Works Buildings & NH (Class-III) | Click Now |
| Public Works Buildings & NH (Class-IV) | Click Now |
| Public Works (Roads) | Click Now |
| Directorate of Accounts & Treasuries (Class-III) | Click Now |
| Directorate of Accounts & Treasuries (Class-IV) | Click Now |
| Finance Department (Class-III) | Click Now |
| Finance Department (Class-IV) | Click Now |
| Directorate of Small Savings (Class-III) | Click Now |
| Directorate of Small Savings (Class-IV) | Click Now |
| Directorate of Fisheries (Class-III) | Click Now |
| Directorate of Fisheries (Class-IV) | Click Now |
| Food, Civil Supplies & Consumer Affairs | Click Now |
| Handloom Textiles & Sericulture (Class-III) | Click Now |
| Handloom Textiles & Sericulture (Class-IV) | Click Now |
| Hill Areas | Click Now |
| Home & Political (Class-III) | Click Now |
| Home & Political (Class-IV) | Click Now |
| Housing & Urban Affairs (Class-III) | Click Now |
| Housing & Urban Affairs (Class-IV) | Click Now |
| Indigenous and Tribal Faith and Culture (Class-III) | Click Now |
| Indigenous and Tribal Faith and Culture (Class-IV) | Click Now |
| Industries & Commerce (Class-III) | Click Now |
| Industries & Commerce (Class-IV) | Click Now |
| Information, Public Relations, Printing & Stationery Department | Click Now |
| Information Technology (Class-III) | Click Now |
| Irrigation (Class-III) | Click Now |
| Irrigation (Class-IV) | Click Now |
| Judicial (Class-III) | Click Now |
| Judicial (Class-IV) | Click Now |
| Labour Welfare (Class-III) | Click Now |
| Labour Welfare (Class-IV) | Click Now |
| Legislative | Click Now |
| Panchayat & Rural Development (Class-III) | Click Now |
| Panchayat & Rural Development (Class-IV) | Click Now |
| Personnel | Click Now |
| Power (Electricity), Mines and Minerals | Click Now |
| For All Other Departments | Click Here |
Important Links of Direct Recruitment Result
| Download Appointment Letter | 26-05-2023 |
| Appointment Letter Notice | May 2023 |
| Check Allotted Departments | Click Here |
| Check ADRE Result (Class-IV) | Click Here |
| Check ADRE Result (Class-III) | Click Here |
| How to Check Result ? | Click Here |
| Check Recruitment Details | Click Here |
| Visit Official Website | Click Here |

